Sl. No. | Table | Description |
---|---|---|
1 | USR02 | Logon Data |
2 | AGR_USERS | Assignment of Roles to Users |
3 | USER_ADDR | Address Data for Users |
4 | AGR_1250 | Authorization Data for the activity group |
5 | AGR_1251 | Authorization data for the activity group |
6 | AGR_1252 | Organizational Elements for Authorizations |
7 | AGR_AGRS | Roles in composite roles |
8 | AGR_DEFINE | Role Definition |
9 | USR40 | Table for illegal passwords |
10 | USGRP | User Groups |
11 | AGR_1016 | Name of the activity group profile |
12 | AGR_PROF | Profile name for role |
13 | USH02 | Change history for logon data |
14 | AGR_OBJ | Assignment of Menu Nodes to Role |
15 | USOBT | Relation transaction to authorization object (SAP) |
16 | USOBX | Check table for Table USOBT |
17 | USOBT_C | Relation transaction to authorization object (Customer) |
18 | USOBX_C | Check table for Table USOBT_C |
19 | USR04 | User master authorization |
20 | USR10 | Authorization profiles |
21 | AGR_TIME | Time stamp for Role (Including profile) |
22 | TDDAT | Table Authorization group to Table relation |
23 | TBRG | Table authorization groups |
24 | TRDIR | Program to Authorization group relation |
25 | T000 | List of defined clients |
26 | TSTC | List of Tcodes |
27 | DBTABLOG | Log records of table changes |
28 | E070 | Stores information about transport requests and tasks |
29 | TPARA | List of Parameter ids |
30 | TOBJ | Authorization objects |
31 | TACT | Available activities in SAP System |
32 | DEVACCESS | Table of development users including developer keys |
33 | RFCDES | Remote Function Call Destinations |
Legal
▼
No comments:
Post a Comment